Number | Name | College |
---|---|---|
1 | Hope Solo | Washington |
2 | Sydney Leroux | UCLA |
3 | Christie Rampone | Monmouth |
4 | Becky Sauerbrunn | Virginia |
5 | Kelley O'Hara | Stanford |
6 | Whitney Engen | North Carolina |
7 | Shannon Boxx | Notre Dame |
8 | Amy Rodriguez | USC |
9 | Heather O'Reilly | North Carolina |
10 | Carli Lloyd | Rutgers |
11 | Ali Krieger | Penn St. |
12 | Lauren Holiday | UCLA |
13 | Alex Morgan | Cal |
14 | Morgan Brian | Virginia |
15 | Megan Rapinoe | Portland |
16 | Lori Chalupny | North Carolina |
17 | Tobin Heath | North Carolina |
18 | Ashlyn Harris | North Carolina |
19 | Julie Johnston | Santa Clara |
20 | Abby Wambach | Florida |
21 | Alyssa Naeher | Penn St. |
22 | Meghan Klingenberg | North Carolina |
23 | Christen Press | Stanford |
Observations: There is still the outlier of Monmouth, represented by the ageless Rampone. But the Hawks are joined in "Huh?"-ville by Santa Clara, represented by Julie Johnston, the breakout star/babe and, possibly, the player playing the best on the club right now. Otherwise it's a BcS-heavy squad (of course), with Notre Dame and Portland being exceptions that are not unfamiliar to the USWNT. What you also see, of course, is that Carolina is the alma mater of more than a quarter of the team. Anson Dorrance remains a god in women's soccer, even with that pesky sexual harassment story.
Go team! Beat Germany!
No comments:
Post a Comment