1) Wichita St. +1 1/2 $100
2) Yale +5 1/2 $100
3) UNC-Wilmington +10 $100
4) USC +2 $100
5) Arkansas-Little Rock +9 $100
6) Iona +8 $100
6) Iona +8 $100
7) Seton Hall +1 $100
8) Wichita St. M/L +110 $50
9) Yale M/L +186 $50
10) UNC-Wilmington M/L +488 $50
11) Iona M/L +294 $50
12) Seton Hall M/L +108 $50
13) Temple +7 1/2 $100
14) Stephen F. Austin +7 $100
15) VCU -4 1/2 $100
16) Northern Iowa +4 $100
17) Hawai'i +7 $100
18) Temple M/L +284 $50
19) Hawai'i M/L +255 $50
20) Parlay 8) with 12), for $75
21) Parlay 9), 11), 18) and 19), for $25
22) Parlay 14) with 15), for $75
23) Parlay 3), 6), 16) and 17), for $25
Good luck!
14) Stephen F. Austin +7 $100
15) VCU -4 1/2 $100
16) Northern Iowa +4 $100
17) Hawai'i +7 $100
18) Temple M/L +284 $50
19) Hawai'i M/L +255 $50
20) Parlay 8) with 12), for $75
21) Parlay 9), 11), 18) and 19), for $25
22) Parlay 14) with 15), for $75
23) Parlay 3), 6), 16) and 17), for $25
Good luck!
No comments:
Post a Comment