Sunday, March 20, 2016

March Madness Anti-Picks, Round 2 (Sunday)

Two developments.  One, I quickly checked my picks from yesterday and I'm sure I lost every single goddamn one.  So if I wasn't already in the red, I am now, and if I was in the red, I am now deeply in the red.

I picked a lot of upsets for Saturday, none of them apparently came through.  But because of all the upsets on Friday, that leads to the possibility of more upsets on Sunday.  So, at least according to the Giant Killers blog on ESPN.com, I should pick a lot of upsets for Sunday.  So I will:

1) Iowa +7 $100

2) Stephen F. Austin +1 1/2 $200

3) VCU +7 $150

4) Northern Iowa +6 1/2 $50

5) Middle Tennessee St. +6 1/2 $100

6) Wisconsin +4 1/2 $100

7) Hawai'i +7 $150

8) St. Joseph's +6 1/2 $50

9) Iowa M/L +258 $50

10) Stephen F. Austin M/L +109 $100

11) VCU M/L +252 $75

12) Northern Iowa M/L +245 $25

13) Middle Tennessee St. M/L +246 $50

14) Wisconsin M/L +173 $50

15) Hawai'i M/L +256 $75

16) St. Joseph's M/L +244 $25

17) Parlay 1) with 2), for $150

18) Parlay 11), 12) and 15), for $50

Good luck!

No comments:

Post a Comment